Your shopping cart is currently empty.
Fastpitch → Apparel → Sliding Shorts → Take-Out Sliding Short
TAKE-OUT SLIDING SHORT
BPS18
Keep fastpitch athletes cool as they sprint across the diamond in these compression shorts with four-way stretch fabric and breathable mesh panels. Integrated sliding pads provide reliable coverage against bruising so every aggressive dive remains comfortable and secure. Own the dirt and slide into home with total confidence.
- High-compression trim fit designed for women
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Bio-Fresh anti-microbial treatment resists mold, mildew and bacterial odors
- 2” jacquard elastic waistband ensures shorts remain in place
- Fabric’s four-way stretch properties maximize athlete mobility
- Integrated sliding pads prevent bruising
- Lightning Compression, 88% polyester, 12% spandex
- VersaMesh, 88% polyester, 12% spandex panels
Style: BPS18
Unit of measure: EA
Unit of measure: EA
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
DETAILS
Keep fastpitch athletes cool as they sprint across the diamond in these compression shorts with four-way stretch fabric and breathable mesh panels. Integrated sliding pads provide reliable coverage against bruising so every aggressive dive remains comfortable and secure. Own the dirt and slide into home with total confidence.
- High-compression trim fit designed for women
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Bio-Fresh anti-microbial treatment resists mold, mildew and bacterial odors
- 2” jacquard elastic waistband ensures shorts remain in place
- Fabric’s four-way stretch properties maximize athlete mobility
- Integrated sliding pads prevent bruising
- Lightning Compression, 88% polyester, 12% spandex
- VersaMesh, 88% polyester, 12% spandex panels
SPECIFICATIONS
Style: BPS18
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |






