Your shopping cart is currently empty.
Football → Apparel → Protective Compression → Bull Rush Jersey
BULL RUSH JERSEY
FJU35
This item qualifies for Freight Love!
Free Freight on Apparel Orders of $200+ ! (conditions apply)
Flat Rate Freight on Apparel Orders of $200 or Less! (conditions apply)
· $100-$200 Orders - Flat Rate Freight: $10.00
· Orders of Less than $100 - Flat Rate Freight: $15.00
Cut through the line with this sleeveless compression fit that unlocks total range of motion. Integrated molded pads provide ultimate coverage across the shoulders, ribs and spine while mesh inserts circulate air smoothly. Feel the rush while leading the drive for the winning touchdown.
- Tank top cut allows for full range of motion
- Five pads: two shoulder, two rib, one spine
- Integrated, molded pads provide ample coverage without hindering mobility
- Compression fit promotes recovery
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Bio-Fresh anti-microbial treatment resists mold, mildew and bacterial odors
- Four-way stretch properties maximize athlete mobility
- 85% polyester, 15% spandex compression body
- 83% polyester, 17% spandex mesh inserts
Style: FJU35
Unit of measure: EA
Unit of measure: EA
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
Cut through the line with this sleeveless compression fit that unlocks total range of motion. Integrated molded pads provide ultimate coverage across the shoulders, ribs and spine while mesh inserts circulate air smoothly. Feel the rush while leading the drive for the winning touchdown.
- Tank top cut allows for full range of motion
- Five pads: two shoulder, two rib, one spine
- Integrated, molded pads provide ample coverage without hindering mobility
- Compression fit promotes recovery
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Bio-Fresh anti-microbial treatment resists mold, mildew and bacterial odors
- Four-way stretch properties maximize athlete mobility
- 85% polyester, 15% spandex compression body
- 83% polyester, 17% spandex mesh inserts
SPECIFICATIONS
Style: FJU35
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |






