Your shopping cart is currently empty.
Soccer → Apparel → Men's Jerseys → Stock Men's Jerseys → Bunt Light Weight Mesh Jersey
BUNT LIGHT WEIGHT MESH JERSEY
BS35
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Light on the shoulders, this mesh jersey moves easily through wide-open runs. Its raglan cut opens the arms for clean swings and smooth passes, letting motion stay fluid from start to finish. Contrast piping sharpens the profile, giving the jersey a crisp, game-ready appeal.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Rib-knit, mitered V-neck collar for a professional look and comfortable fit
- Contrast sleeve piping adds a sharp detail
- Raglan sleeves allow a greater range of motion
- Straight bottom creates a clean, classic look
- Double-needle hem throughout boosts durability
- Mini Flatback Mesh, 100% polyester
Style: BS35
Unit of measure: EA
Weight: 0.19lbs - 0.52lbs
Unit of measure: EA
Weight: 0.19lbs - 0.52lbs
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
Light on the shoulders, this mesh jersey moves easily through wide-open runs. Its raglan cut opens the arms for clean swings and smooth passes, letting motion stay fluid from start to finish. Contrast piping sharpens the profile, giving the jersey a crisp, game-ready appeal.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- Rib-knit, mitered V-neck collar for a professional look and comfortable fit
- Contrast sleeve piping adds a sharp detail
- Raglan sleeves allow a greater range of motion
- Straight bottom creates a clean, classic look
- Double-needle hem throughout boosts durability
- Mini Flatback Mesh, 100% polyester
SPECIFICATIONS
Style: BS35
Unit of measure: EA
Weight: 0.19lbs - 0.52lbs
Unit of measure: EA
Weight: 0.19lbs - 0.52lbs
SIZE GUIDES
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |






